Dr. Seema Damania D.D.S.
Dentist
She is located at 4107 Hamilton Middletown Road in Hamilton, OH 45011. Can help patients with the following: Bleeding Gums, Cosmetic Dentistry, Dental Bridges, Dental Crowns and Caps, Gum Disease / Gingivitis, Veneers. Her National Provider Identifier (NPI) number is 1669792529. Appointment can be made via the phone number (513) 895-6600.
Conditions treated
Dr. Seema Damania, being an dentist, treats the following conditions. Please be advised that this list may not be complete. For the full list of conditions treated, consult directly with Dr. Seema Damania.
- Bleeding Gums
- Cosmetic Dentistry
- Dental Bridges
- Dental Crowns and Caps
- Dental Emergency
- Dental Exam and Cleaning
- Dental Implants
- Dental Malocclusion
- Dentin Hypersensitivity
- Dentures
- Gum Disease / Gingivitis
- Invisalign
- Laser
- Oral Cancer Examination
- Pericoronitis
- Teeth Grinding
- Teeth Whitening
- Veneers
ACA Marketplace (Obamacare/HealthCare.gov) plan networks
Insurers selling ACA Marketplace (HealthCare.gov) plans list Dr. Seema Damania as in-network for the following 2026 plans.
Health plans
Ambetter from Buckeye Health Plan
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 16 plans from Ambetter from Buckeye Health Plan
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Choice Bronze HSA | HMO · Expanded Bronze | Preferred | Not accepting new patients |
| Choice Bronze HSA + Vision + Adult Dental | HMO · Expanded Bronze | Preferred | Not accepting new patients |
| Clear Gold | HMO · Gold | Preferred | Not accepting new patients |
| Clear Gold + Vision + Adult Dental | HMO · Gold | Preferred | Not accepting new patients |
| Complete Gold | HMO · Gold | Preferred | Not accepting new patients |
| Complete Gold + Vision + Adult Dental | HMO · Gold | Preferred | Not accepting new patients |
| Complete Silver | HMO · Silver | Preferred | Not accepting new patients |
| Complete Silver + Vision + Adult Dental | HMO · Silver | Preferred | Not accepting new patients |
| Everyday Bronze | HMO · Expanded Bronze | Preferred | Not accepting new patients |
| Everyday Bronze + Vision + Adult Dental | HMO · Expanded Bronze | Preferred | Not accepting new patients |
| Standard Expanded Bronze | HMO · Expanded Bronze | Preferred | Not accepting new patients |
| Standard Expanded Bronze + Vision + Adult Dental | HMO · Expanded Bronze | Preferred | Not accepting new patients |
| Standard Gold | HMO · Gold | Preferred | Not accepting new patients |
| Standard Gold + Vision + Adult Dental | HMO · Gold | Preferred | Not accepting new patients |
| Standard Silver | HMO · Silver | Preferred | Not accepting new patients |
| Standard Silver + Vision + Adult Dental | HMO · Silver | Preferred | Not accepting new patients |
Anthem Blue Cross and Blue Shield
Network data as of Sep 10, 2026, as reported by the insurer.
Show all 11 plans from Anthem Blue Cross and Blue Shield
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Anthem Bronze Pathway 10600 ($0 Virtual PCP + $0 Select Drugs) | HMO · Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway 10600 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) | HMO · Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway 7500 Standard ($0 Virtual PCP + $0 Select Drugs) | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway 8500 for HSA | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Gold Pathway 2000 Standard ($0 Virtual PCP + $0 Select Drugs) | HMO · Gold | Participating | Accepting new patients |
| Anthem Heart Healthy Bronze Pathway 6000 ($0 Virtual PCP + $0 Select Drugs) | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Heart Healthy Silver Pathway 5000 ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 4000 ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 4000 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 5500 for HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 6000 Standard ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
Oscar Health Insurance
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 16 plans from Oscar Health Insurance
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Bronze Classic 4700 | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Classic Standard | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Elite + PCP Saver Plus | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Chronic Care CKM | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Diabetes | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Gold Classic | HMO · Gold | Preferred | Accepting new patients |
| Gold Classic Standard | HMO · Gold | Preferred | Accepting new patients |
| Gold Elite Saver Plus | HMO · Gold | Preferred | Accepting new patients |
| Silver Classic Standard | HMO · Silver | Preferred | Accepting new patients |
| Silver Elite Saver Plus | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Breathe Easy with Enhanced COPD Benefits | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Chronic Care CKM | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Diabetes | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple PCP Saver | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Women's Health with Menopause Benefits | HMO · Silver | Preferred | Accepting new patients |
Oscar Insurance Corporation of Ohio
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 16 plans from Oscar Insurance Corporation of Ohio
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Bronze Classic PCP Saver | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Classic Standard | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Chronic Care CKM | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Diabetes | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple HSA | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Gold Classic Standard | Cleveland Clinic | HMO · Gold | Preferred | Accepting new patients |
| Gold Elite Saver Plus | Cleveland Clinic | HMO · Gold | Preferred | Accepting new patients |
| Gold Elite | Cleveland Clinic | HMO · Gold | Preferred | Accepting new patients |
| Silver Classic Standard | Cleveland Clinic | HMO · Silver | Preferred | Accepting new patients |
| Silver Elite Saver Plus | Cleveland Clinic | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Breathe Easy with Enhanced COPD Benefits | Cleveland Clinic | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Chronic Care CKM | Cleveland Clinic | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Diabetes | Cleveland Clinic | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple PCP Saver | Cleveland Clinic | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Women's Health with Menopause Benefits | Cleveland Clinic | HMO · Silver | Preferred | Accepting new patients |
Dental plans
Anthem Blue Cross and Blue Shield
Network data as of Sep 10, 2026, as reported by the insurer.
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Anthem Dental Family | PPO · Low | Participating | Accepting new patients |
| Anthem Dental Family Enhanced | PPO · High | Participating | Accepting new patients |
| Anthem Dental Family Preventive | PPO · Low | Participating | Accepting new patients |
| Anthem Dental Family Value | PPO · Low | Participating | Accepting new patients |
BEST Life
Network data as of Sep 8, 2026, as reported by the insurer.
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| BEST Life Essential Basic Dental Plan | PPO · Low | In Network | Accepting new patients |
| BEST Life Essential Value Dental Plan | PPO · Low | In Network | Accepting new patients |
| BEST Life Preferred Dental Plan | PPO · High | In Network | Accepting new patients |
| BEST Life Superior Dental Plan | PPO · High | In Network | Accepting new patients |
Delta Dental of Ohio
Network data as of Sep 12, 2026, as reported by the insurer.
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Delta Dental Individual Pediatric-Only PPO, EHB Certified | PPO · High | Delta Dental PPO and Delta Dental Premier | Accepting new patients |
| Delta Dental Individual Pediatric-Only PPO, EHB Certified | PPO · Low | Delta Dental PPO and Delta Dental Premier | Accepting new patients |
| Delta Dental Individual PPO Bronze Plan, EHB Certified | PPO · Low | Delta Dental PPO and Delta Dental Premier | Accepting new patients |
| Delta Dental Individual PPO Gold Plan, EHB Certified | PPO · High | Delta Dental PPO and Delta Dental Premier | Accepting new patients |
| Delta Dental Individual PPO Silver Plan, EHB Certified | PPO · High | Delta Dental PPO and Delta Dental Premier | Accepting new patients |
EMI Health
Network data as of Sep 16, 2026, as reported by the insurer.
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| EMI Health Advantage Co-Pay | PPO · Low | Preferred | Accepting new patients |
| EMI Health Advantage PPO | PPO · Low | Preferred | Accepting new patients |
| EMI Health Premier PPO (High) | PPO · High | Preferred | Accepting new patients |
| EMI Health Premier PPO (Low) | PPO · Low | Preferred | Accepting new patients |
HRI Dental & Vision
Network data as of Sep 16, 2025, as reported by the insurer.
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| HRI Essential Plus Plan | PPO · Low | Participating | Accepting new patients |
| HRI Preventive Family Plan | PPO · Low | Participating | Accepting new patients |
| HRI Total Care Plan | PPO · Low | Participating | Accepting new patients |
Humana
Network data as of Sep 13, 2026, as reported by the insurer.
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Humana Dental Smart Choice - Low | PPO · Low | Preferred | Accepting new patients |
TRUASSURE INSURANCE COMPANY
Network data as of Sep 11, 2026, as reported by the insurer.
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| TruAssure Basic Adult or Child Dental Plan | PPO · Low | Preferred | Accepting new patients |
| TruAssure Preferred Adult or Child Dental Plan | PPO · High | Preferred | Accepting new patients |
| TruAssure Preventive Dental Plan | PPO · Low | Preferred | Accepting new patients |
UnitedHealthcare
Network data as of Sep 14, 2026, as reported by the insurer.
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Smile Now Ohio - No Waiting Period PPO | PPO · Low | Preferred | Accepting new patients |
This covers ACA Marketplace plans only, as reported by each insurer. It does not include employer, Medicare Advantage, or state-run exchange plans, and a plan missing from this list does not mean Dr. Seema Damania is out of network. Insurer directories can be out of date, so always confirm with the insurer and the office before your visit.
Payments received
Drug payment
| Osteoready | $75 |
| 3M Company | $20 |
| Dash Medical Gloves | $10 |
Other
| Food and Beverage | $95 |
| Other | $10 |
Looking for more Dentists?
Out of the 14 dentists in this region, here are 10 randomly selected ones for you to explore.
- Gender: Female
- Address: 210 South 2nd Street Hamilton, 45011, OH
- Gender: Male
- Address: 3500 Siaron Way Fairfield Twp, 45011, OH
- Gender: Male
- Address: Bridgewater Falls 3397 Princeton Road Hamilton, 45011, OH
- Gender: Female
- Address: 3500 Siaron Way Fairfield Twp, 45011, OH
- Gender: Male
- Address: 210 South 2nd Street Hamilton, 45011, OH
- Gender: Female
- Address: 5240 Prospect Avenue Kansas City, 64130, MO
- Gender: Male
- Address: 7554 Bridgetown Road Cincinnati, 45248, OH
- Gender: Male
- Address: 8191 Beckett Park Drive Hamilton, 45011, OH
- Gender: Female
- Address: 3012 Anchor Drive Hamilton, 45011, OH
Questions & Answers
Where can you meet with Dr. Seema Damania?
Dr. Seema Damania's office is located at 4107 Hamilton Middletown Road in Hamilton, OH 45011.
Does Dr. Seema Damania accept insurance?
Dr. Seema Damania is listed in-network for 84 ACA Marketplace (Obamacare/HealthCare.gov) plans from Ambetter from Buckeye Health Plan, Anthem Blue Cross and Blue Shield, Oscar Health Insurance, Oscar Insurance Corporation of Ohio, BEST Life, Delta Dental of Ohio, EMI Health, HRI Dental & Vision, Humana, TRUASSURE INSURANCE COMPANY, UnitedHealthcare. See the Marketplace plans section for details.
What conditions does Dr. Seema Damania treat?
Dr. Seema Damania provides treatment for Bleeding Gums, Cosmetic Dentistry, Dental Bridges, Dental Crowns and Caps, Gum Disease / Gingivitis, Veneers. For the full list see this list.